Sorry for the lenght of the post, but this is the output I got with JPEGsnoop from a picture taken with my A630 with superfine quality:
Precision=8 bits
Destination ID=0 (Luminance)
DQT, Row #0: 1 1 1 1 1 2 3 3
DQT, Row #1: 1 1 1 1 1 3 3 3
DQT, Row #2: 1 1 1 1 2 3 3 3
DQT, Row #3: 1 1 1 1 2 4 4 3
DQT, Row #4: 1 1 3 4 4 6 6 4
DQT, Row #5: 1 2 3 3 4 5 6 5
DQT, Row #6: 2 3 4 4 5 6 6 5
DQT, Row #7: 5 5 5 5 5 5 5 5
Approx quality factor = 97.24 (scaling=5.52 variance=1.65)
----
Precision=8 bits
Destination ID=1 (Chrominance)
DQT, Row #0: 1 1 2 4 6 11 11 11
DQT, Row #1: 1 1 2 4 8 11 11 11
DQT, Row #2: 2 2 3 4 11 11 11 11
DQT, Row #3: 4 4 4 5 11 11 11 11
DQT, Row #4: 6 8 11 11 11 11 11 11
DQT, Row #5: 11 11 11 11 11 11 11 11
DQT, Row #6: 11 11 11 11 11 11 11 11
DQT, Row #7: 11 11 11 11 11 11 11 11
Approx quality factor = 95.17 (scaling=9.67 variance=5.29)