Hmmm....
Well I suppose this is good and bad news about the voltage spike.
I've been testing the camera for a couple of days now and it seems to shut down after a spell. Today was no exception. I was running the script with the solar charger and it clicked away for about 30 minutes before shutting down. There was full sun on the solar panel.
Here is 'ultimate.log' file. I think the important things to note are the last 2 values in the output string: battery voltage and temperature.
JUL 18 12:26:08:2013: === Started: 12:26 ===
JUL 18 12:26:08:2013: CHDK 1.2.0-2797 ixus70_sd1000 101b May 20 2013
JUL 18 12:26:08:2013: CHDK version 120 okay
JUL 18 12:26:11:2013: display changed
JUL 18 12:26:12:2013: starting a new day
JUL 18 12:26:12:2013: start time : 09:00 stop time : 18:00
JUL 18 12:27:01:2013: --shot: 1 tv:1/160 [t729|a554|s371|b939|V4082!T24]
JUL 18 12:27:27:2013: set display off
JUL 18 12:27:27:2013: display changed
JUL 18 12:28:01:2013: --shot: 2 tv:1/160 [t729|a554|s371|b939|V4439!T22]
JUL 18 12:29:01:2013: --shot: 3 tv:1/160 [t729|a554|s371|b939|V4521!T21]
JUL 18 12:30:01:2013: --shot: 4 tv:1/160 [t729|a554|s371|b939|V4445!T21]
JUL 18 12:31:01:2013: --shot: 5 tv:1/160 [t729|a554|s371|b939|V4791!T21]
JUL 18 12:32:01:2013: --shot: 6 tv:1/160 [t729|a554|s371|b939|V5143!T22]
JUL 18 12:33:01:2013: --shot: 7 tv:1/160 [t729|a554|s371|b939|V4533!T22]
JUL 18 12:34:01:2013: --shot: 8 tv:1/160 [t729|a554|s371|b939|V5260!T22]
JUL 18 12:35:01:2013: --shot: 9 tv:1/160 [t729|a554|s371|b939|V5173!T22]
JUL 18 12:36:01:2013: --shot: 10 tv:1/160 [t729|a554|s371|b939|V5126!T23]
JUL 18 12:37:01:2013: --shot: 11 tv:1/160 [t729|a554|s371|b939|V5043!T23]
JUL 18 12:38:01:2013: --shot: 12 tv:1/160 [t729|a554|s371|b939|V4609!T23]
JUL 18 12:39:01:2013: --shot: 13 tv:1/160 [t729|a554|s371|b939|V4897!T24]
JUL 18 12:40:01:2013: --shot: 14 tv:1/160 [t729|a554|s371|b939|V4961!T24]
JUL 18 12:41:01:2013: --shot: 15 tv:1/160 [t729|a554|s371|b939|V5413!T24]
JUL 18 12:42:01:2013: --shot: 16 tv:1/160 [t729|a554|s371|b939|V5495!T25]
JUL 18 12:43:01:2013: --shot: 17 tv:1/160 [t729|a554|s371|b939|V4521!T25]
JUL 18 12:44:01:2013: --shot: 18 tv:1/160 [t729|a554|s371|b939|V5794!T25]
JUL 18 12:45:01:2013: --shot: 19 tv:1/160 [t729|a554|s371|b939|V4551!T25]
JUL 18 12:46:01:2013: --shot: 20 tv:1/160 [t729|a554|s371|b939|V4961!T26]
JUL 18 12:47:01:2013: --shot: 21 tv:1/160 [t729|a554|s371|b939|V5859!T26]
JUL 18 12:48:01:2013: --shot: 22 tv:1/160 [t729|a554|s371|b939|V5260!T26]
JUL 18 12:49:01:2013: --shot: 23 tv:1/160 [t729|a554|s371|b939|V5841!T26]
I've posted questions on the solar charging forum (adafruit industries) and the one reply assured me that the charger could not draw the 4+ volts. I think I might beg to differ.
Here's what I think (and I really would like to hear from you more experienced hackers out there, please!): I think the voltage spikes are shutting the camera down, despite what the adafruit forum insists. If the camera is seeing 5.8 volts, that is way beyond spec.
For what its worth, the lipo charger is on a protected circuit (we'll see!) that was developed for their batteries.
Is there a chance that the script is not reading the voltage correctly? Is this the right avenue to pursue?
Any thoughts are welcomed with open arms!!
Thanks in advance!